£440,000 - £460,000
26 Colquitt Street, Liverpool
A substantial Grade II listed three storey town house situated in a good letting position in the City Centre between Bold Street and Duke Street. This property has been refurbished and can be occupied either as three self contained flats or 11 letting rooms together with shared living space, kitchens and shower rooms. It is ideal for student accommodatin being close to shops, pubs and restaurants and it is within five minutes walk of Liverpool One shopping centre. The modern kitchen and bathroom fittings and the versatile accommodation makes this suitable for a variety of occupiers and capable of generating a substantial rental income in the region of £45,000 per annum. There is a door entry system, electric heating, emergency lighting, smoke and fire alarms and fire doors.
Details
Auction Date | 19th September 2018 |
---|---|
Lot Number | 13 |
Guide Price | £440,000 to £460,000 |
Status | Available |
Lot Type | Vacant Residential |
Address | 26 Colquitt Street, Liverpool, view on map |
Tenure | Freehold |
Tenancies | The three rooms to the ground floor flat are each let at £95 per week for a term of 43 weeks. This produces a rental income for the ground floor flat of £12,255 p.a. The first and second floor flats comprising 8 letting rooms have recently been vacated. |
Joint Agents | Almond Property |
Viewing | By arrangement with the auctioneers. |
Location
Accommodation
Ground Floor | Dining kitchen with a good range of base and wall units including built in oven, hob, washing machine, fridge freezer and hot water storage cupboard, inner hall, three bedrooms, lounge and shower room with WC. |
---|---|
First Floor | Hall, living room with kitchen area with a good range of base and wall units with built in fridge, oven and hob, five bedrooms, shower room with WC, second separate WC. |
Second Floor | Hall, kitchen/living room with base and wall units, built in fridge freezer, oven and hob, three bedrooms, shower room with WC. |
Externally | There is a rear courtyard/bin store. |
Tenancies | The three rooms to the ground floor flat are each let at £95 per week for a term of 43 weeks. This produces a rental income for the ground floor flat of £12,255 p.a. The first and second floor flats comprising 8 letting rooms have recently been vacated. |
Legal Pack
Floor plans
There are no floorplan downloads for this property.